NICOL MERE SCHOOL
GLD = 67% - National Average = 67%
School | Consortia | LA | National |
---|---|---|---|
67% | 63% | 63% | 67% |
Phonics - Nicol Mere 92 % - National Average 79%
Expected Standard | Nicol Mere | National Average |
---|---|---|
Combined R/W/M | 72% | 55% |
Reading | 73% | 68% |
Writing | 68% | 59% |
Maths | 77% | 70% |
Greater Depth Standard | Nicol Mere | National Average |
---|---|---|
Combined R/W/M | 8% | 6% |
Reading | 23% | 19% |
Writing | 11% | 8% |
Maths | 18% | 16% |
Expected Standard | Nicol Mere | National Average |
---|---|---|
Combined R/W/M | 100% | 61% |
Reading | 100% | 74% |
Writing | 100% | 72% |
Maths | 100% | 73% |
SPAG | 100% | 72% |
Greater Depth Standard | Nicol Mere | National Average |
---|---|---|
Combined R/W/M | 34% | 8% |
Reading | 89% | 29% |
Writing | 34% | 13% |
Maths | 77% | 24% |
SPAG | 89% | 30% |
Any queries can be answered by Mrs Pugh, our senior administrator.
Any SENDs queries can be answered by Miss Norris, our SENDco, using the contact details given.
Please note: If you require a paper copy of the any of the information on the website, you can request this from the school office. Requests may take up to 10 working days.
Tel: 01942 720871
E-mail: enquiries@admin.nicolmere.wigan.sch.uk